Gallery ImageGallery ImageGallery ImageGallery ImageGallery Image

Naltoya

Overview

Operating Area: Croatia

Bavaria C50 Style – 4 + 1 cab., Naltoya is moored at Marina Kornati Biograd, Croatia.

It was produced in 2023, and with a simple and elegant layout, it has five cabins ideal for accommodating nine people with three toilets, so it has perfect dimensions for short and long journeys on the Adriatic Sea.

Onboard, the level of comfort exceeds all expectations.

Amenities

  • Air conditioning
  • Cockpit cushions
  • Autopilot
  • Bow thruster
  • First aid kit
  • Life jackets
  • VHF radio
  • Heating
  • Solar panels
  • Inverter
  • Bathing platform
  • Bimini top
  • Teak cockpit
  • Freezer
  • Gas cookers
  • Oven
  • Refrigerator
  • LED lights

Toys

  • Dinghy

Entertainment

  • FUSION sound system
  • Outdoor speakers
  • Radio
  • USB
  • Bluetooth

At a Glance

Weekly Rate

Weekly Price: 01/01/2025 – 18/04/2025 & 04/10/2025 – 31/12/2025: €3,000
Weekly Price: 19/04/2025 – 25/04/2025 & 27/09/2025 – 03/10/2025: €3,600
Weekly Price: 26/04/2025 – 02/05/2025: €3,800
Weekly Price: 20/09/2025 – 26/09/2025: €3,980
Weekly Price: 03/05/2025 – 09/05/2025: €4,000
Weekly Price: 10/05/2025 – 16/05/2025: €4,200
Weekly Price: 17/05/2025 – 23/05/2025: €4,400
Weekly Price: 24/05/2025 – 30/05/2025 & 13/09/2025 – 19/09/2025: €7,800
Weekly Price: 06/09/2025 – 12/09/2025: €5,200
Weekly Price: 31/05/2025 – 06/06/2025: €5,300
Weekly Price: 07/06/2025 – 13/06/2025 & 30/08/2025 – 05/09/2025: €5,800
Weekly Price: 14/06/2025 – 20/06/2025: €6,000
Weekly Price: 23/08/2025 – 29/08/2025: €6,400
Weekly Price: 21/06/2025 – 27/06/2025 & 16/08/2025 – 22/08/2025: €6,800
Weekly Price: 28/06/2025 – 04/07/2025: €7,200
Weekly Price: 09/08/2025 – 15/08/2025: €7,400
Weekly Price: 05/07/2025 – 11/07/2025: €7,600
Weekly Price: 12/07/2025 – 18/07/2025: €7,700
Weekly Price: 19/07/2025 – 08/08/202: €7,800

Details

5 Cabins
11 Guests
3 Restrooms
15.43m
2023

Location

  • Croatia