Gallery ImageGallery ImageGallery ImageGallery ImageGallery Image

Queen Alexandra

Overview

Operating Area: Croatia

Queen Alexandra is one of the most luxurious and modern catamarans on the Adriatic Sea in size category 51 feet managed by enthusiastic Slovenian owner. In his category belongs to TOP 3 best catamarans in Croatia available for charter. In hotel terminology, this catamaran is a floating 5***** hotel. This elegant beauty on the water and with high levels of performance, also offers a splendid place to relax with its carefully crafted Lounge deck. This is integrated into the design process from the very beginning in order to give the craft its beautiful lines as well as the best possible levels of comfort, both at sea and at mooring. Motion and open space on board has been designed to ensure privacy between saloon, front or rear deck or Lounge deck on the top floor. Lagoon 51 is ideal for multigeneration families, students and young people which wish to experience unforgettable sailing party. Alternatively it can perfectly fit for business partners arranging teambuilding for their clients and employees.

**Prices are Wednesday-Wednesday.

Amenities

  • Air Conditioning in all cabins
  • Generator
  • Inverter
  • Heating in all cabins
  • Watermaker
  • Flybridge
  • Swimming ladder (2)
  • Teak deck
  • Grill/Barbecue/Plancha Electric
  • Coffee machine
  • Oven gas
  • Dishwasher
  • Ice maker
  • Microwave
  • Refrigerator (3)
  • Fridge
  • Freezer
  • Underwater lights (6)

Toys

  • Snorkeling equipment Mask + flippers
  • Stand up paddle (2)

Entertainment

  • Bose Sound System
  • LCD TV Samsung
  • Fusion radio Fusion APOLLO MS-RA 670
  • Wi-Fi Internet 4 LTE

Tenders

  • RIB 3.8 m with 50 HP

Crew

Lucian SostarcicLucian SostarcicCaptainPaula KrmpoticPaula KrmpoticCaptain

At a Glance

Weekly Rate

Weekly Rate 2025: 06/25/2025 – 08/27/2025: €22,900
Weekly Rate 2025: 08/27/2025 – 09/03/2025: €19,900
Weekly Rate 2025: 09/03/2025 – 09/10/2025: €18,900
Weekly Rate 2025: 09/03/2025 – 09/10/2025: €17,900
Weekly Rate 2025: 09/17/2025 – 09/24/2025: €14,900
Weekly Rate 2025: 09/24/2025 – 10/01/2025: €11,900
Weekly Rate 2025: 10/01/2025 – 10/15/2025: €9,900
Weekly Rate 2025: 10/15/2025 – 10/29/2025: €8,900
Weekly Rate 2026: 04/01/2026 – 04/29/2026 & 10/14/2026 – 10/28/2026: €8,900
Weekly Rate 2026: 04/29/2026 – 05/06/2026 & 10/07/2026 – 10/14/2026: €9,900
Weekly Rate 2026: 05/06/2026 – 05/13/2026 & 09/30/2026 – 10/07/2026: €11,900
Weekly Rate 2026: 05/13/2026 – 06/03/2026: €14,900
Weekly Rate 2026: 06/03/2026 – 06/24/2026: €19,900
Weekly Rate 2026: 06/24/2026 – 08/26/2026: €22,900
Weekly Rate 2026: 08/26/2026 – 09/02/2026: €20,900
Weekly Rate 2026: 09/02/2026 – 09/09/2026: €19,900
Weekly Rate 2026: 09/09/2026 – 09/16/2026: €18,900
Weekly Rate 2026: 09/16/2026 – 09/23/2026: €15,900
Weekly Rate 2026: 09/23/2026 – 09/30/2026: €12,900

Details

6 Cabins
10 Guests
4 Restrooms
15.55m
2025

Location

  • Croatia